















| 52,378 | services to seniors that made a difference. |
| 1,215,908 | total meals to 21,845 seniors |
| 826,160 | home-delivered meals to 7,971 seniors |
| 389,748 | senior center dining room meals |
| 61,042 | units of HomeWorks service to 1,393 clients |
| 13,930 | supportive services to caregivers |
| 19,347 | hours of respite relief to 180 clients |
| 5,078 | case managment services to 3,538 seniors |
| 67,041 | transportation trips to 2,389 seniors |
| 10,498 | units of personal care to 157 Greene County clients |
| 2,939 | hours of adult day care |
| 388 | legal outreach services for 42 seniors |
| 3,608 | electronically filed income tax returns |
| 5,486 | paper-filed MO property tax credit claims |
| 21,873 | units of disease prevention/health promotion to 20,957 seniors |

Serving Those Most In Need
Southwest Missouri Office on Aging is a mission-led, private not-for-profit Area Agency on Aging.
We serve: Barry, Christian, Dade, Dallas, Douglas, Greene, Howell, Lawrence, Oregon, Ozark, Polk, Shannon, Stone, Taney, Texas, Webster, and Wright counties in Southwest Missouri.
Search
Contact
Missouri is divided into 10 state AAA territories.
SWMOA serves the 17 counties of Region 1.